<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will CD Rates Go Up In 2010?</title>
	<atom:link href="http://depositsdirect.com/cd-rates-tips/will-cd-rates-go-up-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://depositsdirect.com/cd-rates-tips/will-cd-rates-go-up-in-2010/</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 04:33:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe matranga</title>
		<link>http://depositsdirect.com/cd-rates-tips/will-cd-rates-go-up-in-2010/comment-page-1/#comment-418</link>
		<dc:creator>joe matranga</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://depositsdirect.com/?p=149#comment-418</guid>
		<description>i bought cds at 3 percent, but for 4 years at wilber bank in january 2010, with an option to bump up only once if the rate goes higher. today feb 22 the 4 year cd rate dropped to 2.85, so lucky im locked in at 3.</description>
		<content:encoded><![CDATA[<p>i bought cds at 3 percent, but for 4 years at wilber bank in january 2010, with an option to bump up only once if the rate goes higher. today feb 22 the 4 year cd rate dropped to 2.85, so lucky im locked in at 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://depositsdirect.com/cd-rates-tips/will-cd-rates-go-up-in-2010/comment-page-1/#comment-353</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://depositsdirect.com/?p=149#comment-353</guid>
		<description>We will not see CD rates any higher than 2% before 2012, no matter how long the term. The year 2010 is a lost cause.</description>
		<content:encoded><![CDATA[<p>We will not see CD rates any higher than 2% before 2012, no matter how long the term. The year 2010 is a lost cause.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
